September 2023 Intake |
Payment Date | 26th August |
Orientation | Week commencing 28th August |
Classes commence | 4th September |
Census date | 25th September |
Study break | 27th November - 1st December |
Exam Week | 2nd - 11th December (tentative) |
January 2024 Intake |
Payment date | 5th January |
Orientation | Week commencing 8th January |
Classes commence | 15th January |
Census date | 5th February |
Study break | 8th - 12th April |
Exam week | 13th - 21st April |
May 2024 Intake |
Payment date | 26th April |
Orientation | Week commencing 29th April |
Classes Commence | 6th May |
Census date | 27th May |
Study break | 29th July - 2nd August |
Exam week | 3rd - 11th August |
September 2024 Intake |
Payment date | 16th August |
Orientation | Week commencing 19th August |
Classes Commence | 26th August |
Census date | 16th September |
Study break | 18th - 22nd November |
Exam week | 23rd November - 1st December |