Pathways | Standard Foundation Program | Entry requirements |
IELTS | 5.5 overall score (no band less than 5.0) | |
TOEFL iBT | Overall score of 55 with minimum 7 in Reading, 6 in Listening, 15 in Speaking and 17 in Writing | |
PTE | 46 (no band less than 46) | |
Undergraduate | Diploma | Degree |
IELTS | 5.5 overall score (no band less than 5.5) | 6.0 overall score (no band less than 6.0) |
TOEFL iBT | Overall score of 60 with minimum 12 in Reading,11 in Listening,17 in Speaking and 20 in Writing | 73 (no band less than 18) |
PTE | 46 (no band less than 46) | 50 (no band less than 50) |
NCUK International Foundation Year | EAP Grad D no band less than D | EAP Grad C no band less than D |
Postgraduate | Postgraduate (including Graduate Certificate in Education) | Master of Education |
IELTS | 6.0 overall score (no band less than 6.0) | 6.5 overall score (no band less than 6.0) |
TOEFL iBT | 90 (no band less than 20) | 102 (Reading and Writing no less than 24, Speaking and Listening no less than 29) |
PTE | 58 (no band less than 58) | 76 (no band less than 76) |
Please check the eligibility of your previous tertiary study to see if it meets the minimum institutional English language requirements.