Thinking of joining the Murdoch family? Whether you join us at the Foundation, Diploma, Undergraduate or Postgraduate level, chances are we have a scholarship opportunity for you. No separate scholarship application is necessary. Eligibility will be automatically assessed based on the submission of your previous academic results. Below you will find all Murdoch scholarships we offer to our students.
Do you wonder what a merit scholarship is? Students get in based on their merits such as test scores, community service, extracurricular activities, etc. At Murdoch University you can find scholarships like this. You can find how much our merit scholarship is below.
We are offering a limited number of 20% scholarships for our MBA in 2023 to support our working professionals or any student who does not qualify for a higher percentage Academic Merit Scholarship. Students must commence their program of study in any of our 2023 trimesters. The MBA Scholarship can only be combined with our Early Bird discount (5%).
Curriculum | Scholarship Percentage | |||
15% | 25% | 35% | 40% | |
Australian High School (Year 12) ATAR score | 65% - 74% | 75% - 84% | 85% - 89% | ≥90% |
Indian All India Senior School Certificate (CBSE or CISCE) | 65% - 74% | 75% - 84% | 85% - 89% | ≥90% |
Indian Higher Secondary Certificate (State Boards) | 70% - 79% | 80% - 84% | 85% - 89% | ≥90% |
BTEC Level 3 | Pass | Merit | Distinction | Double Distinction |
International Baccalaureate (IB) Diploma | 24-27 | 28-30 | 31-33 | >33 |
Kenya (KCSE - scale of 12) | 8 | 9 | 10 | 11 |
Nigeria WAEC/NECO | 3B | 3A | 4A | 5A |
Pakistan Higher Secondary School Certificate | 70%-79% | 80%-84% | 85%- 89% | ≥90% |
UK A-Levels | 2B | 3B | 1A | 2A |
UK AS-Levels | 2B | 3B | 1A | 2A |
Ukraine (GPA scale of 12) | 8.0 - 8.9 | 9.0 - 9.9 | 10.0 - 10.9 | 11.0 - 12.0 |
USA: American High School Diploma | GPA 2.8 - 3.0 | GPA 3.1 - 3.3 | GPA 3.4 - 3.5 | GPA ≥3.6 |
Curriculum | Scholarship Percentage | |||
15% | 25% | 35% | 40% | |
Australia | 65%-74% | 75% - 84% | 85% - 89% | ≥90% |
Canada (Grade point average – based on a scale of 0 to 4.0) | GPA 2.6 – 2.8 | GPA 2.9 – 3.2 | GPA 3.3 - 3.5 | GPA ≥3.6 |
Canada (Grades %) | 65%-74% | 75% - 84% | 85% - 89% | ≥90% |
India (Percentage) | 65%-74% | 75% - 84% | 85% - 89% | ≥90% |
India (Grade point average – based on a scale of 0 to 4.0) | GPA 2.6 – 2.8 | GPA 2.9 – 3.2 | GPA 3.3 - 3.5 | GPA ≥3.6 |
India (Grade point average – based on a scale of 0 to 10) | 6.5 - 7.4 | 7.5 - 8.4 | 8.5 - 8.9 | ≥9.0 |
India (Grades %) | 65%-74% | 75%-84% | 85% - 89% | ≥90% |
Kenya | 65%-74% | 75%-84% | 85% - 89% | ≥90% |
Nigeria | 65%-74% | 75%-84% | 85% - 89% | ≥90% |
Pakistan | 65%-74% | 75%-84% | 85% - 89% | ≥90% |
RCIS (Russia, Kazakhstan, Uzbekistan, Armenia, Azerbaijan, Belarus, Kyrgyzstan, Moldavia, Tajikistan, Turkmenistan, Ukraine) | 65%-74% | 75%-84% | 85% - 89% | ≥90% |
UK | 65%-74% | 75%-84% | 85% - 89% | ≥90% |
USA (Grade point average – based on a scale of 0 to 4.0) | GPA 2.8 - 3.0 | GPA 3.1 - 3.3 | GPA 3.4 - 3.5 | GPA ≥3.6 |
USA (Grades %) | 65%-74% | 75%-84% | 85% - 89% | ≥90% |
Scholarship | 40% | 35% | 25% | 15% |
GPA | >=90% | 85%-89% | 80%-84% | N/A |
Scholarship | 40% | 35% | 25% | 15% |
GPA | 3.60-4.00 | 3.40-3.59 | 3.00-3.39 | 2.60-2.99 |
All Scholarships, bursaries and discounts are subject to the following terms and conditions:
The scholarship will be terminated if the recipient: